
CHEMISTRY Index
Polymers
| Addition Polymers | Melamine | Poly(chloroethene) - see PVC |
| Adhesive | Microfibre | Poly(ethene) |
| Microsphere | ||
|
|
||
| Biodegradable | Monomers | |
| Block Copolymer | Nappies | |
| Plastic | ||
| Post-it | ||
| Poly(ethenol) | ||
| Burning | PVOH | |
| Carrier | Recycling | |
| Cross Links | Repeat Unit | |
|
|
||
| Polymerisation |
Poly(propene) |
|
| Dentistry | Shape Memory Polymers | |
| Disposal | Shrink-Wrap | |
| Drug Delivery | Slime | Poly(phenylethene) - Polystyrene |
| Epoxy Resin | Smart Materials | |
| Fire Hazard | Spandex |
|
|
Poly(tetrafluroethene) - PTFE |
||
| General | Teflon | |
| Goretex | Thermoplastic | |
|
|
||
| Hydrogels | Thermosetting |
|
| Thermosoftening | ||
| Polyvinyl Chloride (PVC) | ||
| Thinsulate | ||
| Kevlar | ||
| Waterproof | ||
| White Fillings | ||
| Lycra |
|
|
|
|
||
| Macromolecules |
Contents The Periodic Table Index GCSE Physics
Copyright © 2008 Dr. Colin France. All Rights Reserved.